<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MommyTech</title>
	<atom:link href="http://mommytechsummit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mommytechsummit.com</link>
	<description>MommyTECH Summit - Living in Digital Times</description>
	<lastBuildDate>Fri, 17 Feb 2012 15:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Can Gamification Help Solve the Kids’ Privacy Problem?</title>
		<link>http://mommytechsummit.com/2012/02/17/can-gamification-help-solve-the-kids%e2%80%99-privacy-problem/</link>
		<comments>http://mommytechsummit.com/2012/02/17/can-gamification-help-solve-the-kids%e2%80%99-privacy-problem/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1410</guid>
		<description><![CDATA[Sigh.   We&#8217;ve seen this one before. The stage is set for the next bout between concerned parents and watchdog groups and web and mobile sites that cater to kids.  Because it’s so easy to glean information about kids habits, whereabouts and friends using the technologies in today’s smartphones, there’s a movement to look for ways [...]]]></description>
			<content:encoded><![CDATA[<p>Sigh.   We&#8217;ve<a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/ftc.jpg"><img class="alignleft size-medium wp-image-1411" src="http://livingindigitaltimes.com/wp-content/uploads/2012/02/ftc-300x239.jpg" alt="" width="240" height="191" /></a> seen this one before. The stage is set for the next bout between concerned parents and watchdog groups and web and mobile sites that cater to kids.  Because it’s so easy to glean information about kids habits, whereabouts and friends using the technologies in today’s smartphones, there’s a movement to look for ways to, an minimum make kids and their parents more aware of the issue and at maximum, pass legislation with penalties for taking kid’s information inappropriately.  This week <a href="http://ftc.gov/os/2012/02/120216mobile_apps_kids.pdf">the FTC issued a report that included a strong wag of finger to kid’s apps creators.</a> The report asks them to do more to make the information they’re getting from young users more transparent.</p>
<p>One of the recommendations is a simplified explanation terms and conditions. This should work about as well as telling your kids that they’ll have to read the manual that comes with their new bicycles!</p>
<p>But, what if terms  and conditions could be integrated as part of the “play” experience of a site or an app.  What if you got points for completing the brief “what could happen/what information we’re sharing” game?  Points that you could later spend on the game itself.</p>
<p>I’m no game designer, but I know the power of games to lure and engross.  So, how about creating an intro game to sites for kids that give a quick overview of the nasties or lack thereof &#8212; you don’t play them… no prizes for you.</p>
<p>For a good overview of the latest FTC findings on kid’s privacy: <a href="http://bits.blogs.nytimes.com/2012/02/16/f-t-c-issues-report-on-apps-and-data/">http://bits.blogs.nytimes.com/2012/02/16/f-t-c-issues-report-on-apps-and-data/</a></p>
<p>For the full report: <a href="http://ftc.gov/os/2012/02/120216mobile_apps_kids.pdf">http://ftc.gov/os/2012/02/120216mobile_apps_kids.pdf</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/02/17/can-gamification-help-solve-the-kids%e2%80%99-privacy-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CE Devices Replace Chocolate and Hallmark</title>
		<link>http://mommytechsummit.com/2012/02/17/ce-devices-replace-chocolate-and-hallmark/</link>
		<comments>http://mommytechsummit.com/2012/02/17/ce-devices-replace-chocolate-and-hallmark/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:09:44 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CE devices]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://mommytechsummit.com/?p=1535</guid>
		<description><![CDATA[CE  devices &#8212; phones, cameras, tablets and notebooks are the &#8220;next wave&#8221; in I love you, according to a new study released by the Consumer Electronics Association (*a sponsor of our programs).  The study found that 80% of women are interested in consumer electronics and about half of those say they&#8217;re &#8220;very interested,&#8221; which represents a [...]]]></description>
			<content:encoded><![CDATA[<p>CE  devices &#8212; phones, cameras, tablets and notebooks are the &#8220;next wave&#8221; in I love you, according to a new study released by the <a href="http://ceweb.org">Consumer Electronics Association</a> (*a sponsor of our programs).  The study found that 80% of women are interested in consumer electronics and about half of those say they&#8217;re &#8220;very interested,&#8221; which represents a 10% increase from 2007. Women are closing the gap in yearly spending on consumer electronics, purchasing an average of $667 worth of products in the past year, compared with $728 by men.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/02/17/ce-devices-replace-chocolate-and-hallmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perpetual Gaming: At Toy Fair Your Games are Never Far From Your SideFollow</title>
		<link>http://mommytechsummit.com/2012/02/15/perpetual-gaming-at-toy-fair-your-games-are-never-far-from-your-sidefollow/</link>
		<comments>http://mommytechsummit.com/2012/02/15/perpetual-gaming-at-toy-fair-your-games-are-never-far-from-your-sidefollow/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 03:37:49 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1404</guid>
		<description><![CDATA[Microsoft Kinect did an awesome job of making indoor play a physical sport. Nintendo rocked the world when it let kids take their favorite games with them. With video game sales down this holiday, the new object of the game is a seamless play, one that goes with you wherever you are in all sorts [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xbox.com/en-US/kinect">Microsoft Kinect </a>did an awesome job of making indoor play a physical sport. <a href="http://www.nintendo.com/ds">Nintendo</a> rocked the world when it let kids take their favorite games with them. With video <a href="http://www.zacks.com/stock/news/69602/Video+Game+Sales+Plummet+in+January">game sales </a>down this holiday, the new object of the game is a seamless play, one that goes with you wherever you are in all sorts of manifestations.</p>
<p><strong><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/skylanders.jpg"><img class="alignleft size-medium wp-image-1405" src="http://livingindigitaltimes.com/wp-content/uploads/2012/02/skylanders-290x300.jpg" alt="" width="290" height="300" /></a>Skylanders Gen II:</strong> When I saw Activision&#8217;s Skylanders a year ago, it had all the makings of a crap shoot &#8211; a new technology that involved a solid state game piece combined with a complicated storyline. Even Spyro, the main character, wasn&#8217;t part of the title. And yet, here we are one year later, and I’m eating a bit of crow: Skylanders is a runaway hit.</p>
<p>The sequel is here and it&#8217;s big. There are eight new figures in a super-sized format and 12 new creatures in the original format. These giants have giant powers, too.  New chapters of the Skylanders story, <a href="http://kotaku.com/5884643">light radiating from the toys </a>as they near their portal destinations, and a variety of handheld and mobile apps versions make this new Skylanders a larger franchise than ever.</p>
<p><strong><a title="Hasbro and Zynga" href="http://news.yahoo.com/zynga-partners-toy-maker-hasbro-150526521.html">Hasbro Meets Zynga</a>:</strong> There’s a certain sensibility that the folks who brought you Monopoly and Scrabble would look to the future by partnering with Zynga, the makers of popular virtual games like <a title="Farmville" href="http://www.farmville.com/">Farmville</a> and <a title="Words with Friends" href="http://www.wordswithfriends.com/">Words with Friends</a>. Hasbro is literally betting the &#8220;farmville&#8221; that you’ll want your favs with you in a variety of mediums. You should be seeing everything from board games to toys based on Farmville, Cityville and Words with Friends. <a title="rovio" href="http://rovio.com">Angry Birds</a> from Rovio has enjoyed great success with a growing line of real world toys and I expect Hasbro/Zynga to do the same. (Ironically, these games tend to be played by young adults, and not kids, since they orginate on Facebook but as we’ve learned, few parents and tweens observe the +13 age requirement on Facebook)</p>
<p><strong>The Brobos: </strong>Other new entertainment properties are starting out the gate across multiple platforms. <a href="http://brobo.com/">Brobo</a> is a children’s entertainment property for preschoolers. The concept involves a series of YouTube videos centered around flying Brobos that teach basic counting, reading and other skills. Product companions include lightup Brobo nightlights that turn on when you tap their hands to their hearts. Naturally each Brobo has their own personality from dirt-loving Dogs to pizza-loving Trex.</p>
<p><a href="http://nukotoys.com"></a><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/nukotoys.png"><img class="alignleft size-medium wp-image-1406" src="http://livingindigitaltimes.com/wp-content/uploads/2012/02/nukotoys-300x157.png" alt="" width="300" height="157" /></a><strong>Nukotoys</strong> is one of the more artistically arresting products I’ve seen recently. It’s got all the elements of a winner, mixing trading cards with an app-based game. Set to ship this spring, the game <strong><a title="Monsterology" href="http://www.nukotoys.com/games/monsterology/">Monsterology</a></strong> is based on the bestselling <a href="http://www.ologyworld.com/">Ology book</a> series, a set of illustrated fantasy books presented in a fictional encyclopedic format. Dragons, Sea Serpents and other stuff that kids dreams about are all cataloged in great detail. Nukotoys faithfully takes the book as its starting point, moves the play to the iPad and iPhone and creates a collectible card game with a turn-based strategy game. Built for kids ages 7+ the game comes with 100 cards consisting of 75 creatures plus 25 traps and magic elements. To play you tap your card against the surface of your iOS device and immerse yourself in a world that has elements of Risk and Chess.  You can  invite other players to collect, train, trade, and play in a quest, ultimately becoming a “Master Monsterologist&#8221;. This one could transcend gender and age and become a classic play for a digital world. The company is also launching a game based on Animal Planet which lets younger kids use trading cards to unlock animal life on the African Serengeti.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/02/15/perpetual-gaming-at-toy-fair-your-games-are-never-far-from-your-sidefollow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does an Augmented Reality Book Look Like?</title>
		<link>http://mommytechsummit.com/2012/02/01/what-does-an-augmented-reality-book-look-like/</link>
		<comments>http://mommytechsummit.com/2012/02/01/what-does-an-augmented-reality-book-look-like/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1315</guid>
		<description><![CDATA[Popar (www.popartoys.com) is in Pop plus “AR”) has an idea about how to fuse books with augmented reality digital experiences to create a deeper, richer, more multifaceted read.  The results are pretty spectacular and may do more to add new life to traditional printed books. The idea is pretty simple. You buy a big ‘ole picture [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar2.jpg"><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar.jpg"><img class="alignleft size-medium wp-image-1317" style="margin: 4px;border: 4px solid black" src="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar-225x300.jpg" alt="" width="49" height="65" /></a></a><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar2.jpg"></a>Popar (<a href="http://www.popartoys.com">www.popartoys.com</a>) is in Pop plus “AR”) has an idea about how to fuse books with augmented reality digital experiences to create a deeper, richer, more multifaceted read.  The results are pretty spectacular and may do more to add new life to traditional printed books.</p>
<p>The idea is pretty simple. You buy a big ‘ole picture book (about $27) wherever books are<br />sold.  They’re hard-covered luscious looking books with topics like Bugs, Planets or Construction Machines.  The books all have special AR markers on their pages.</p>
<p>Each book comes with a DVD that installs the Popar software. The software takes control of your webcamera and brings the pages of your book<br />to life on screen.  You hold a page of your book up in front of your PC’s webcam and the marker gets automatically<br />recognized.  That’s when stuff on your display screen kicks into action.  In the Planet book the planets’ start circle, rockeships launch … in the Bug book<br />scorpions appear to carry their babies, butterflies flap their wings. Planets start swirling, bugs start crawling, and a narrator’s voice explains the<br />subject material.</p>
<p><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar2.jpg"><img class="alignright size-medium wp-image-1316" style="margin: 4px;border: 4px solid black" src="http://livingindigitaltimes.com/wp-content/uploads/2012/02/popar2-300x164.jpg" alt="" width="180" height="98" /></a>But wait, there’s more. Each book comes with a marker (named Mark-E, of course) that reads the page aloud to you and sets things in motion when it’s held in front of the camera. And, in the back of each book there are cut outs that turn into AR digital toys that you can mix and match for even more action.   Finally, there are add-on packs of AR cards which are also markers.  Hold these cards in front of the webcam and even stranger things happen.</p>
<p>Few  little gotchas.  This is not an app – it’s a bigger installation.  You need a webcam and a PC. There&#8217;s a DVD to install the software. Little hands will grow weary of holding pages up to a webcam (detachable webcams might be a better alternative since could capture the pages<br />while they’re laying flat on a surface).  And getting used to the variations in what happens as your pair different cards with other cards or books with cards is<br />impressively mind boggling.  Plus parents have a hard enough time buying a book for the kids, there’s going to be a bit<br />of an augmented reality book learning curve.</p>
<p>That said the results are a fun read and an eye-candy full of 3D and printed delight.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/02/01/what-does-an-augmented-reality-book-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tween  Sitcom Designed for Mobile Devices</title>
		<link>http://mommytechsummit.com/2012/01/31/1502/</link>
		<comments>http://mommytechsummit.com/2012/01/31/1502/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:54:49 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Totally Amp'd]]></category>
		<category><![CDATA[tweens]]></category>
		<category><![CDATA[webisodes]]></category>

		<guid isPermaLink="false">http://mommytechsummit.com/?p=1502</guid>
		<description><![CDATA[The premise isn’t exactly novel, but the delivery system certainly is. Totally Amp’d, a sitcom designed for the interactive smartphone-carrying-tween set, provides a fun premise for serialized “appisodes”, plus some cool interactive experiences tied to the show. It’s one of the first serialized webisodes to integrate apps. First, the background story. Five teens with talent, but [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The premise isn’t exactly novel, but the delivery system certainly is. <a href="http://www.totallyampd.com/">Totally Amp’d</a>, a sitcom designed for the interactive smartphone-carrying-tween set, provides a fun premise for serialized “appisodes”, plus some cool interactive experiences tied to the show. It’s one of the first serialized webisodes to integrate apps.</p>
<p>First, the background story. Five teens with talent, but each <a href="http://kidsatplaysummit.com/files/2012/01/totally-ampd.jpg"><img src="http://kidsatplaysummit.com/files/2012/01/totally-ampd-300x263.jpg" alt="" width="300" height="263" /></a>with their share of rejections, are brought together by a novice manager. Together they hope to win the new band contest. You’ll recognize the stereotypes if you’ve ever watched an episode of Glee.</p>
<p>But here’s the difference. Each appisode is 6 to 9  minutes  long. Each has its own cliffhanger. Each has its own original score.  Along with the appisode comes three interactive/shared experiences.  You can go into the music studio and create a Karaoke of the original soundtrack . You can head to the Movie Studio and do a camera-view mashup of a scene, or you can go the Design Studio and outfit the 5 talented teens with some customized creations.</p>
<p>Since kids are about as predictable as the weather (certainly they’re both talked about enough) it’s hard to guess how real tweens will discover, like and engage. Me, I find the storyline a bit too precocious and “been there” but I’m no kid TV critic. That said, the company behind the venture, <a href="http://www.shaftesbury.ca/">Shaftesbury</a>, is a big entertainment player  in Canada and they’ve been turning out some neat properties.</p>
<p>Watch this one closely.</p>
<p>Available on iOS &#8211; first episode is free and the, $4.99 for a season of  content.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/01/31/1502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joan Ganz Cooney Center Releases Study on Apple’s App Store and Kids Content</title>
		<link>http://mommytechsummit.com/2012/01/21/joan-ganz-cooney-center-releases-study-on-apple%e2%80%99s-app-store-and-kids-content/</link>
		<comments>http://mommytechsummit.com/2012/01/21/joan-ganz-cooney-center-releases-study-on-apple%e2%80%99s-app-store-and-kids-content/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1276</guid>
		<description><![CDATA[One of the most engaging of our Kids@Play sessions this year took a look at “screentime” and how much is too much (or  too  little) for young kids. One of the presenters, Carly Shuler, of  the Joan Ganz Cooney Center, focused her study on the Apple  iTunes &#8220;educational marketplace.&#8221;  The study, “ iLearn II: An [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most engaging of our Kids@Play sessions this year took a look at “screentime” and how much is too much (or  too  little) for young kids. One of the presenters, Carly Shuler, of  the Joan Ganz Cooney Center, focused her study on the Apple  iTunes &#8220;educational marketplace.&#8221;  The study, “<a href="http://joanganzcooneycenter.org/Reports-33.html" target="_hplink"> iLearn II: An Analysis of the Education Category on Apple&#8217;s App Store</a>” found that among products for the iPhone and iPad in the education category, apps for toddlers/preschoolers experienced the greatest growth &#8211; 23 percent &#8211; in the last two years. Using <a href="http://joanganzcooneycenter.org/Reports-21.html" target="_hplink">a 2009 analysis</a> conducted by the Center as a benchmark, the new market analysis examined nearly 200 top-selling education apps for the iPad and iPhone with the goal of understanding the education app market dynamics and trends. Among the key findings:</p>
<p>• Only 14 percent &#8211; one in seven &#8211; was tagged for intended school usage.<br /> • The average price of children&#8217;s apps has risen by over $1 since 2009, but still is under $2.50.<br /> • 109 different publishers were represented within the sample; 89 of these publishers were not represented in the sample two years ago.</p>
<p>Much like the early days of CD ROMs, the marketplace is glutted by entries in the toddler arena &#8211; some better than others. The irony of a device that was created with their parent as the audience, and having so much content for toddlers was not lost on the audience.</p>
<p>For more on the study read this piece on the <a href="http://www.huffingtonpost.com/michael-levine/balancing-young-learners-_b_1210832.html">Huffington Post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/01/21/joan-ganz-cooney-center-releases-study-on-apple%e2%80%99s-app-store-and-kids-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Tech and High-Style for Walking Junior</title>
		<link>http://mommytechsummit.com/2012/01/20/high-tech-and-high-style-for-walking-junior/</link>
		<comments>http://mommytechsummit.com/2012/01/20/high-tech-and-high-style-for-walking-junior/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 22:49:03 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[4Moms]]></category>
		<category><![CDATA[babies]]></category>
		<category><![CDATA[Last Gadget Standing]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[stroller]]></category>

		<guid isPermaLink="false">http://mommytechsummit.com/?p=1476</guid>
		<description><![CDATA[&#8220;It makes me want to have a baby&#8221; that&#8217;s how journalist Joanna Stern, a judge at Last Gadget Standing at CES, described the Origami stroller to a standing room only crowd. This stroller is so incredibly high-tech, I&#8217;d love to own one just for the sake of opening and closing it all day long. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mommytechsummit.com/files/2012/01/4moms-stroller.jpg"><img class="alignleft size-medium wp-image-1477" style="margin: 4px" src="http://mommytechsummit.com/files/2012/01/4moms-stroller-300x168.jpg" alt="" width="270" height="151" /></a>&#8220;It makes me want to have a baby&#8221;  that&#8217;s how journalist Joanna Stern, a judge at <a href="http://lastgadgetstanding.com">Last Gadget Standing</a> at CES, described the Origami stroller to a standing room only crowd.   This stroller is so incredibly high-tech, I&#8217;d love to own one just for the sake of opening and closing it all day long.  It&#8217;s touted as the first &#8220;power-folding stroller&#8221; that with &#8220;a touch of a button, folds itself&#8221;. It also has built-in lights, an LCD screen with web updates on things like weather and mileage, an iPhone charger, and best of all, a generator that recharges itself while you walk. Plus, a sensor in the seat makes sure that you&#8217;re never closing the stroller while junior is in it.  And while functionality is high, so is style.  The stroller is offered in a variety of fun colors, from hot pink to striking blue.  Find more information at http://www.shop4moms.com</p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/01/20/high-tech-and-high-style-for-walking-junior/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Origami Stroller</title>
		<link>http://mommytechsummit.com/2012/01/20/origami-stroller/</link>
		<comments>http://mommytechsummit.com/2012/01/20/origami-stroller/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:26:14 +0000</pubDate>
		<dc:creator>Linda Nessim Rubin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mommytechsummit.com/?p=1469</guid>
		<description><![CDATA[“Makes Me Want to Have a Baby” is how one women described the Origami stroller to a room full of people at the Last Gadget Standing Competition at CES.  This stroller is so incredibly high-tech, I’d love to own one just for the sake of opening and closing it all day long.  It’s touted as [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mommytechsummit.com/files/2012/01/Origami.png"><img class="alignleft size-full wp-image-1470 no-border" title="Origami" src="http://mommytechsummit.com/files/2012/01/Origami.png" alt="" width="250" height="375" /></a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong>“Makes Me Want to Have a Baby” </strong>is how one women described the Origami stroller to a room full of people at the Last Gadget Standing Competition at CES.  This stroller is so incredibly high-tech, I’d love to own one just for the sake of opening and closing it all day long.  It’s touted as the first “power-folding stroller” that with “a touch of a button, folds itself”. It also has lights, an LCD screen, and best of all, a generator that recharges itself while you walk.  And while functionality is high, so is style.  The stroller is offered in a variety of fun colors, from hot pink to striking blue.  Find more information at <a href="http://www.shop4moms.com/">http://www.shop4moms.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/01/20/origami-stroller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History is Made at CES Kids@Play:  6 Mobile Devices Just for Kids</title>
		<link>http://mommytechsummit.com/2012/01/18/history-is-made-at-ces-kidsplay-6-mobile-devices-just-for-kids/</link>
		<comments>http://mommytechsummit.com/2012/01/18/history-is-made-at-ces-kidsplay-6-mobile-devices-just-for-kids/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>

		<guid isPermaLink="false">http://livingindigitaltimes.com/?p=1264</guid>
		<description><![CDATA[Here’s the logic. If kids covet their parents iPads and iPhones,  and if Android devices are beginning to catch up on sales of phones and tablets, will kids then want their own Android devices.  Hard to predict, but at CES Kids@Play, Warren Buckleitner, moderated a history making panel that looked at a new crop of [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the logic. If kids covet their parents iPads and iPhones,  and if Android devices are beginning to catch up on sales of phones and tablets, will kids then want their own Android devices.  Hard to predict, but at <a href="http://kidsatplaysummit.com/">CES Kids@Play</a>, <a href="http://childrenstech.com/">Warren Buckleitner,</a> moderated a history making panel that looked at a new crop of mobile devices designed just for kids.</p>
<p><a href="http://www.vincigenius.com/"><a href="http://livingindigitaltimes.com/wp-content/uploads/2011/11/vinci-e1326863208196.jpg"><img class="alignleft size-medium wp-image-1165" src="http://livingindigitaltimes.com/wp-content/uploads/2011/11/vinci-300x196.jpg" alt="" width="300" height="196" /></a>Vinci</a> , a complete learning system tablet for toddlers, announced at last year’s CES returned to announce  a “little vinci” – iPhone sized unit, for half the price.  The Mini tablet will cut the price in half.  Vinci’s focus is on leveraging technology to create a curriculum for kids with clear objective. The company’s CEO has often said that “every child should play their way into Harvard”. An Android with a touch screen, built in camera and WiFi comes with software that teaches everything from colors and shapes, to emotional thinking, to math and music. Priced from $379</p>
<p><a href="http://www.marketwire.com/press-release/fuhu-introduces-nabi-box-family-entertainment-system-1605727.htm">Fuhu</a> is a clever Android based device with a 7 inch screen. Designed for a slightly older child, the Fuhu comes preloaded with  Netflix and Angry Birds, both hits for the primary school kids. It has a book reader, pre-loaded music, gobs of math problems, and higher end features including HDMI out , USB, audio out for headphones and a camera.  An Ask Mom button sanctions buying when your child asks.  And Fuhu costs under $200.  Read what the <a href="http://www.hollywoodreporter.com/news/ces-fuhu-nabi-tablet-kids-281324">Hollywood Reporter</a> said.</p>
<p><a href="http://www.play-base.com/">Playbase  Go</a> is another Android tablet with a clean simple design just for kids.  It too has a 7 inch capacitive touch screen and plenty of storage and RAM. The special protective covers for the unit come in various colors and actually convert to a book stand type cover. It’s got a built in camera and comes with its own version of special software including . Of the various devices, it’s capable of showing 3D  and is built to take a beating but still thin and light. Read the <a href="http://www.pocket-lint.com/news/43424/karuma-plabase-tablet-pictures-hands-on">Pocketlint</a> review.</p>
<p>LeapPad, introduced this fall is a $99 educational experience from Leapfrog.  LeapPad has quite a few features for the price , a built in camera, creativity like an art tablet, a music player, games, books and more.  The big difference between it and the other devices is that you can’t just download any apps.  The apps must be downloaded by connecting the tablet via USB to a PC and going to the Leapfrog site. Still, it’s tried and true content and was one of the most sought after products this holiday season.  See the <a href="http://www.youtube.com/watch?v=BsV-bQcAwto">live video from CES.</a></p>
<p><a href="http://livingindigitaltimes.com/wp-content/uploads/2012/01/vita.jpg"><img class="alignleft size-medium wp-image-1266" src="http://livingindigitaltimes.com/wp-content/uploads/2012/01/vita-300x168.jpg" alt="" width="180" height="101" /></a>The PlayStation Vita is really a different beast, developed to take play to the next level.  It’s got more of everything: not just one, but two capacitive touch surfaces on both the top and the bottom of the mobile device. It’s got the traditional PlayStation dual analog stick controls, WiFi, 3D and front and back cameras.  This makes it an incredibly diverse game play experience – one that can grow with your child.  Demo games include augmented reality and lovely hi definition games.  See what <a href="http://content.usatoday.com/communities/gamehunters/post/2012/01/ces-2012-another-look-at-playstation-vita/1">USA Today</a> had to say about the Vita demos at CES.</p>
<p>Finally, <a href="http://laptop.org/">One Laptop Per Child</a> (OLPC XO3)  is a totally redesigned tablet version of the OLPC (One Laptop Per Child that relies on a touch screen rather than a keyboard ). A Linux based device that runs open source games and programs, and a scaled down version of Wikipedia called Wikipedia slices, OLPC is being used mostly in developing countries to provide equal access to computing power. The focus of OLPC, a project of MIT and Nicolas Negroponte is to provide an environment where you can build your own games, explore source code for your applications, create and surf the web. There’s even a hand crank feature to generate power for the machine. Every feature, including a very special looking interface shaped like a spiral begs for exploration. <a href="http://news.bbc.co.uk/2/hi/programmes/click_online/9675748.stm">http://news.bbc.co.uk/2/hi/programmes/click_online/9675748.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mommytechsummit.com/2012/01/18/history-is-made-at-ces-kidsplay-6-mobile-devices-just-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pogue at MommyTech: A Keynote of a Different Color</title>
		<link>http://mommytechsummit.com/2012/01/15/david-pogue-at-mommytech-a-keynote-of-a-different-color/</link>
		<comments>http://mommytechsummit.com/2012/01/15/david-pogue-at-mommytech-a-keynote-of-a-different-color/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 02:03:24 +0000</pubDate>
		<dc:creator>Robin Raskin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[LIDT Posts]]></category>
		<category><![CDATA[David Pogue]]></category>
		<category><![CDATA[KidsatPlay]]></category>
		<category><![CDATA[MommytechAndrea Smith]]></category>
		<category><![CDATA[Warren Buckleitner]]></category>

		<guid isPermaLink="false">http://mommytechsummit.com/?p=1462</guid>
